From Wien
Gazete Manşetleri
Exchange Rates
| Currency Unit | Code | Change | Buying | Sale |
|---|---|---|---|---|
|
|
USD | % 0,04 | 42,7170 | 42,7730 |
|
|
EUR | % -0,05 | 49,9720 | 50,1420 |
|
|
GBP | % -0,08 | 56,8950 | 57,2730 |
|
|
CAD | % -0,04 | 30,6170 | 31,2440 |
|
|
CHF | % -0,02 | 53,0450 | 53,7890 |
|
|
SAR | % 0,03 | 11,2270 | 11,6070 |
|
|
JPY | % -0,04 | 27,1900 | 27,5600 |
|
|
AUD | % -0,07 | 27,4500 | 28,2640 |
|
|
NOK | % 0,06 | 3,5920 | 3,6020 |
|
|
DKK | % -0,03 | 1,3260 | 6,5670 |
|
|
SEK | % 0,05 | 3,4850 | 4,4050 |
Gold Prices
| Type | Change | Buying | Sale |
|---|---|---|---|
| % 0,40 | $ 4.322,40 | $ 4.322,90 | |
| % 0,43 | 5.925,00 ₺ | 6.000,36 ₺ | |
| % 0,43 | 9.545,00 ₺ | 9.774,00 ₺ | |
| % 0,44 | 19.073,00 ₺ | 19.543,00 ₺ | |
| % 0,43 | 38.349,00 ₺ | 38.906,00 ₺ | |
| % 0,43 | 39.748,00 ₺ | 40.000,00 ₺ | |
| % 0,44 | 39.718,00 ₺ | 39.941,00 ₺ | |
| % 0,43 | 95.693,00 ₺ | 96.965,00 ₺ | |
| % 0,43 | 5.416,84 ₺ | 5.663,29 ₺ |