From Wien
Gazete Manşetleri
Exchange Rates
| Currency Unit | Code | Change | Buying | Sale |
|---|---|---|---|---|
|
|
USD | % 0,17 | 41,9690 | 42,0890 |
|
|
EUR | % -0,13 | 48,3080 | 48,5550 |
|
|
GBP | % 0,09 | 54,8030 | 55,2420 |
|
|
CAD | % 0,06 | 29,4290 | 30,2910 |
|
|
CHF | % -0,19 | 51,5900 | 52,1740 |
|
|
SAR | % 0,17 | 11,0300 | 11,3750 |
|
|
JPY | % 0,18 | 26,8600 | 27,2700 |
|
|
AUD | % 0,21 | 26,6290 | 27,4690 |
|
|
NOK | % -0,31 | 3,5530 | 3,5630 |
|
|
DKK | % -0,11 | 1,2980 | 6,3560 |
|
|
SEK | % -0,21 | 3,3540 | 4,2740 |
Gold Prices
| Type | Change | Buying | Sale |
|---|---|---|---|
| % -0,10 | $ 4.002,80 | $ 4.003,90 | |
| % -0,43 | 5.586,27 ₺ | 5.676,20 ₺ | |
| % -0,43 | 9.151,00 ₺ | 9.258,00 ₺ | |
| % -0,43 | 18.303,00 ₺ | 18.504,00 ₺ | |
| % -0,43 | 36.493,00 ₺ | 36.862,00 ₺ | |
| % -0,43 | 37.448,00 ₺ | 37.880,00 ₺ | |
| % -0,43 | 37.420,00 ₺ | 37.852,00 ₺ | |
| % -0,43 | 90.896,00 ₺ | 92.012,00 ₺ | |
| % -0,43 | 5.107,05 ₺ | 5.356,26 ₺ |